SSC Records
Women's Short Course Open Records
| Event | Name | Time | Year | Meet |
|---|---|---|---|---|
| 50 Free | Claire Liu | 23.75 | 2019 | 2019 IVY League Champ women |
| 100 Free | Claire Liu | 51.96 | 2019 | 2019 Zippy Invitational |
| 200 Free | Kaida Bradley | 1:57.15 | 2023 | 2023 OK 14-Under State Championships |
| 500 Free | Hiliary Riedmann | 5:09.11 | ||
| 1000 Free | Hiliary Riedmann | 10:39.16 | ||
| 1650 Free | Hiliary Riedmann | 17:52.54 | ||
| 50 Back | Hannah Agee | 28.43 | 2021 | 2021 OK State SC Championship |
| 100 Back | Hannah Agee | 59.8 | 2020 | 2020 OK State Short Course Champs |
| 200 Back | Kaida Bradley | 2:09.90 | 2024 | 2024 OK State SC Champs |
| 50 Fly | Maddie Sarantakos | 26.64 | 2013 | 2013 OK Elite Meet |
| 100 Fly | Maddie Sarantakos | 56.4 | 2014 | 2014 OK Oklahoma Age Group Swimming Ch |
| 200 Fly | Tiffany Wu | 2:05.24 | 2016 | 2015 OK State Short Course Champio |
| 50 Breast | Bria Boreham | 30.76 | 2019 | 2019 Sectionals - Columbia |
| 100 Breast | Ashley Leader | 1:04.70 | 2021 | 2021 OK AESC Elite Meet |
| 200 Breast | Ashley Leader | 2:22.64 | 2021 | 2021 OK AESC Elite Meet |
| 100 IM | Tiffany Wu | 1:01.73 | 2014 | 2014 OK Pro-Am Classic |
| 200 IM | Jadie Brister | 2:11.97 | 2022 | 2022 NT KMSC Pro-Am Classic |
| 400 IM | Maddie Sarantakos | 4:47.83 | 2012 | 2012 OK SC Age Group Champs |
Men's Short Course Open Records
| Event | Name | Time | Year | Meet |
|---|---|---|---|---|
| 50 Free | Aiden Hayes | 19.58 | 2019 | Winter Juniors |
| 100 Free | Daniel Wilson | 43.42 | 2019 | Winter Juniors |
| 200 Free | Daniel Wilson | 1.37.24 | 2020 | HS State |
| 500 Free | Justin Wu | 4.29.02 | 2014 | OKS State Championship |
| 1000 Free | JD Thumann | 10.15.14 | 2023 | KMSC Winter Invitational |
| 1650 Free | Justin Wu | 16.54.24 | 2012 | MOC |
| 50 Back | Aiden Hayes | 21.43 | 2019 | Sectionals |
| 100 Back | Aiden Hayes | 46.31 | 2019 | WInter Juniors |
| 200 Back | Justin Wu | 1.50.74 | 2013 | Sectionals |
| 50 Fly | Daniel Wilson | 21.31 | 2019 | Winter Juniors |
| 100 Fly | Aiden Hayes | 46.01 | 2019 | Winter Juniors |
| 200 Fly | Aiden Hayes | 1.41.34 | 2019 | Winter Juniors |
| 50 Breast | Alex Stamatin | 26.07 | 2018 | Sectionals |
| 100 Breast | Alex Stamatin | 55.82 | 2016 | Winter Juniors |
| 200 Breast | Alex Stamatin | 2.02.36 | 2016 | Winter Juniors |
| 100 IM | Aiden Hayes | 59.97 | 2016 | BAC Dual |
| 200 IM | Justin Wu | 1.48.96 | 2014 | Sectionals |
| 400 IM | Justin Wu | 4.02.32 | 2013 | OKS State Championship |
