Swimmer of the Month
Elena Phan
This month, we’re excited to feature Elena Phan in our swimmer spotlight! Elena has been a dedicated swimmer for 10 years, and her journey in the sport began when her mom enrolled her in swim lessons as a young child. Inspired by watching older swimmers train, she worked hard and eventually joined a competitive swim team.
Elena’s favorite event is the 200 IM because of its strategic nature and the challenge of mastering all four strokes. She loves the balance of endurance and technique that the event demands, making it both exciting and rewarding.
Beyond competition, Elena values the team culture that makes swimming such a special experience. She appreciates the motivation and positivity from her coaches, who push her to be her best, and the camaraderie of her teammates, who keep practices fun with jokes and encouragement.
When she's not in the pool, Elena enjoys spending time with friends and watching sports, especially Thunder basketball and OU football. And here’s a fun fact her teammates might not know—she’s had her appendix removed!
Looking ahead, Elena hopes to continue her swimming journey by competing for OU’s swim club in college. She also aspires to become a swim coach so she can share her passion for the sport with the next generation of swimmers.
We’re proud to have Elena as part of our team and can’t wait to see where her love for swimming takes her next! Keep up the great work, Elena! 💙🏊♀️
| Name | Achievement | Month/Year |
|---|---|---|
| Anna Qian | OKS Short Course Athlete of the Year, Female 11-12 | 09/2023 |
| JD Thumann | OKS Long Course Athlete of the Year, Male 15-16 | 09/2023 |
| JD Thumann | OKS Short Course Athlete of the Year, Male 15-16 | 09/2023 |
| Anna Qian | OKS Record, Female 11-12, 400 IM with a time of 5.26.35 | 08/2023 |
| Anna Qian | Individual High Point Winner, OKS Long Course State Championship | 07/2023 |
| JD Thumann | Individual High Point Winner, Speedo Sectionals | 07/2023 |
| JD Thumann | OKS Record, Male 15-16, 50 Fly with a time of 24.66 | 07/2023 |
| JD Thumann | OKS Record, Male 15-16, 50 Free with a time of 23.45 | 07/2023 |
| JD Thumann | USA Swimming Central Zone Select Camp | 05/2023 |
| Kaida Bradley | 50 Free Shootout Champion, Bison Sprint Meet | 04/2023 |
| JD Thumann | 50 Free Shootout Champion, Bison Sprint Meet | 04/2023 |
| Aiden Hayes | NCAA D1 Men's 200 Butterfly Champion with a time of 1.38.79 | 03/2023 |
| Anna Qian | OKS Long Course Athlete of the Year, Female 9-10 | 10/2022 |
| Sophia Liu | OKS Short Course Athlete of the Year, Female 9-10 | 10/2022 |
| JD Thumann | OKS Long Course Athlete of the Year, Male 13-14 | 10/2022 |
| JD Thumann | OKS Short Course Athlete of the Year, Male 13-14 | 10/2022 |
| JD Thumann | OKS Record, Men's 13-14, 200 Fly with a time of 2.09.91 | 08/2022 |
| JD Thumann | OKS Record, Men's 13-14, 200 Free with a time of 1.57.92 | 08/2022 |
| JD Thumann | OKS Record, Men's 13-14, 100 Free with a time of 53.35 | 08/2022 |
| Selina Liu | Individual High Point Winner, OKS Long Course State Championship | 07/2022 |
| Daniel WIlson | OKS Record, Men's Open, 50 Fly with a time of 23.52 | 07/2022 |
| Aiden Hayes | OKS Record, Men's Open, 100 Fly with a time of 51.78 | 07/2022 |
| Aiden Hayes | OKS Record, Men's Open, 50 Back with a time of 25.19 | 07/2022 |
| A. Hayes, J. Tang, J. Thumann, D. Wilson | OKS Record, Men's Open, 200 Free Relay with a time of 1.32.41 | 07/2022 |
| A. Hayes, J. Tang, J. Thumann, D. Wilson | OKS Record, Men's Open, 200 Medley Relay with a time of 1.42.68 | 07/2022 |
| A. Hayes, J. Tang, J. Thumann, D. Wilson | OKS Record, Men's Open, 400 Free Relay with a time of 3.27.70 | 07/2022 |
| Sophia Liu | OKS Record, Female 10 & Under, 200 Breast with a time of 2.50.38 | 12/2021 |
